Non Hodgkin's Lymphoma
Cyberfamily

Search    

Number prefixes

  The Internationally recognized official SI names for large and small numbers are shown below. These are taken from the Bureau International des Poids et Mesures (BIPM) website: 

http://www.bipm.fr/en/si/prefixes.html

Prefix Name Numerical representation
yotta (Y) 1024 1 septillion 1,000,000,000,000,000,000,000,000
zetta (Z) 1021 1 sextillion 1,000,000,000,000,000,000,000
exa (E) 1018 1 quintillion 1,000,000,000,000,000,000
peta (P) 1015 1 quadrillion 1,000,000,000,000,000
tera (T) 1012 1 trillion 1,000,000,000,000
giga (G) 109 1 billion 1,000,000,000
mega (M) 106 1 million 1,000,000
kilo (k) 103 1 thousand 1,000
hecto (h) 102 1 hundred 100
deka (da) 10 1 ten 10
  1 one unit 1
deci (d) 10-1 1 tenth .1
centi (c) 10-2 1 hundredth .01
milli (m) 10-3 1 thousandth .001
micro (µ) 10-6 1 millionth .000001
nano (n) 10-9 1 billionth .000000001
pico (p) 10-12 1 trillionth .000000000001
femto (f) 10-15 1 quadrillionth .000000000000001
atto (a) 10-18 1 quintillionth .000000000000000001
zepto (z) 10-21 1 sextillionth .000000000000000000001
yocto (y) 10-24 1 septillionth .000000000000000000000001

 

 

Home
Up

© 2006 NHL Cyberfamily All Rights Reserved.
Web design by
Long2 Consulting